Key figures 2016
Key figures, comparable result
| Q4/2016 | Q3/2016 | Q2/2016 | Q1/2016 | 2016 |
---|---|---|---|---|---|
NET SALES | |||||
Brands, M€ | 73.3 | 68.4 | 88.2 | 90.2 | 320.1 |
Raisioagro, M€ | 24.7 | 37.1 | 37.7 | 27.1 | 126.6 |
Other operations, M€ | 0.2 | 0.2 | 0.2 | 0.2 | 0.8 |
Interdivisional net sales, M€ | -2.8 | -2.8 | -2.0 | -3.5 | -11.2 |
Total net sales, M€ | 95.4 | 102.8 | 124.1 | 114.0 | 436.3 |
EBIT | |||||
Brands, M€ | 13.8 | 11.1 | 14.2 | 11.4 | 50.5 |
Raisioagro, M€ | 0.0 | 2.3 | 1.4 | 0.0 | 3.7 |
Other operations, M€ | -1.8 | 0.6 | -0.7 | -1.7 | -3.5 |
Total EBIT, M€ | 12.0 | 14.0 | 15.0 | 9.7 | 50.7 |
% of net sales | 12.6 | 13.6 | 12.1 | 8.5 | 11.6 |
Financial income and expenses, net M€ | 0.2 | -0.5 | -0.9 | -0.9 | -2.2 |
Share of result of associates, M€ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Result before taxes, M€ | 12.2 | 13.5 | 14.1 | 8.8 | 48.5 |
Income tax, M€ | -2.8 | -2.4 | -2.8 | -1.3 | -9.3 |
Result for the period, M€ | 9.4 | 11.1 | 11.3 | 7.5 | 39.2 |
Earnings per share, € | 0.06 | 0.07 | 0.07 | 0.05 | 0.25 |
Key figures, balance sheet
31 December 2016 | 30 September 2016 | 30 June 2016 | 31 March 2016 | |
---|---|---|---|---|
Equity ratio, % | 66.8 | 63.1 | 61.4 | 58.7 |
Gearing, % | 8.5 | 13.1 | 19.7 | 14.7 |
Net-interest bearing debt, M€ | 26.7 | 39.8 | 59.6 | 46.6 |
Equity per share, € | 1.99 | 1.93 | 1.92 | 2.02 |
Gross investments, M€ | 18.3 | 13.4 | 8.3 | 4.0 |
Key figures 2016
Key figures, comparable result
| 2016 |
---|---|
NET SALES | |
Brands, M€ | 320.1 |
Raisioagro, M€ | 126.6 |
Other operations, M€ | 0.8 |
Interdivisional net sales, M€ | -11.2 |
Total net sales, M€ | 436.3 |
EBIT | |
Brands, M€ | 50.5 |
Raisioagro, M€ | 3.7 |
Other operations, M€ | -3.5 |
Total EBIT, M€ | 50.7 |
% of net sales | 11.6 |
Financial income and expenses, net M€ | -2.2 |
Share of result of associates, M€ | 0.0 |
Result before taxes, M€ | 48.5 |
Income tax, M€ | -9.3 |
Result for the period, M€ | 39.2 |
Earnings per share, € | 0.25 |
Key figures, balance sheet
31 December 2016 | |
---|---|
Equity ratio, % | 66.8 |
Gearing, % | 8.5 |
Net-interest bearing debt, M€ | 26.7 |
Equity per share, € | 1.99 |
Gross investments, M€ | 18.3 |